Find out where to catch your favorite HBCU teams in action during Week 1 of the season. From TV to live streams, we’ve got you covered.
National and Conference TV Schedule for 8/29 – 9/1
HBCU Football will be available in more places and on more platforms in 2024 than ever before. With so many games available for the HBCU football fan, it will be tough fun to try to keep up and watch as many games as possible. During the FCS Week 1 and Division II Week 0, HBCU games will be featured on national platforms, such as the ACC Network, ESPN, the GRIO, NFL Network and the SEC Network, on streaming services such as FLO Sports and HBCU GO, and on conference sites such as the CIAA Network.
Turn on the flat screen. Charge the I-pad or Tablet. Plug in the phone. Pull out the laptop. How many games will you be able to keep up with? Find your favorite HBCU below and click on the link to watch.
NATIONAL NETWORKS | |||||
---|---|---|---|---|---|
Date | Time (E.T.) | Away | Home | Other | Platform(s) |
8/29 | 6:00 PM | Central State | Morehead State | ESPN+ | |
7:00 PM | Jackson State | Louisiana-Monroe | ESPN+ | ||
7:00 PM | North Carolina A&T | Wake Forest | ACCN | ||
ESPN+ | |||||
7:30 PM | Arkansas-Pine Bluff | Arkansas | ESPNU | ||
8:00 PM | Alcorn State | Alabama-Birmingham | ESPNU | ||
8/31 | 1:00 PM | Clark-Atlanta | Fort Valley State | The Grio | |
3:00 PM | Virginia Union | Kentucky State | HBCUGO | ||
3:00 PM | Edward Waters | Morehouse | ESPN+ | ||
6:00 PM | Delaware State | Sacred Heart | ESPN+ | ||
6:00 PM | Mississippi Valley State | Tennessee State | ESPN+ | ||
6:00 PM | Norfolk State | East Carolina | ESPN+ | ||
6:00 PM | South Carolina State | Florida A&M | ESPN+ | ||
6:00 PM | Howard | Rutgers | BTN | ||
7:00 PM | Texas Southern | Prairie View A&M | Labor Day Classic | ESPN+ | |
7:00 PM | Bethune-Cookman | South Florida | ESPN+ | ||
7:30 PM | Alabama A&M | Auburn | SECN | ||
7:30 PM | Alabama A&M | Auburn | ESPN+ | ||
9:00 PM | Alabama A&M | Auburn | AAMU vs. Auburn Halftime | ESPN3 | |
8:00 PM | Southern | McNeese State | ESPN+ | ||
8:00 PM | Grambling State | Louisiana | ESPN+ | ||
9/1 | 3:00 PM | North Carolina Central | Alabama State | Orange Blossom Classic | ESPN |
4:00 PM | Virginia State | Benedict | NFL Hall of Fame Classic | NFL Network | |
4:30 PM | North Carolina Central | Alabama State | Orange Blossom Classic | ESPN3 | |
7:00 PM | Johnson C. Smith | Tuskegee | Red Tails Classic | ESPNU | |
7:00 PM | Miles | West Alabama | FLO Sports | ||
7:00 PM | Albany State | Valdosta State | FLO Sports | ||
8:30 PM | Johnson C. Smith | Tuskegee | Red Tails Classic Halftime | ESPN3 |
OTHER NETWORKS | |||||
---|---|---|---|---|---|
Date | Time (E.T.) | Away | Home | Other | Platform(s) |
8/31 | 1:00 PM | Shaw | Elizabeth City State | CIAA Network | |
5:20 PM | Bluefield State | Winston-Salem State | CIAA Network | ||
6:00 PM | Livingstone | Charleston | CIAA Network | ||
6:00 PM | Morgan State | Hampton | FLO Sports |
#HBCUfootball #Week1 #CollegeSports #LiveStreaming #AfricanAmericanAthletes
https://pubads.g.doubleclick.net/gampad/ads?iu=/138871148,22542901369/stlargusnews.com.dv.preroll&description_url=https%3A%2F%2Fstlargusnews.com%2F&tfcd=0&npa=0&sz=640×480&gdfp_req=1&unviewed_position_start=1&output=vast&env=vp&impl=s&correlator=&plcmt=2&vpmute=1